There were five companies in a city associated with Lehigh County that received FDA citations as a result of six inspections conducted in the county throughout 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 150% increase over the number of companies cited in the previous year.
The citations in the county include:
- Your plant did not have adequate sanitary facilities and accommodations.
- Your equipment and utensils were not designed and constructed to be adequately cleaned or maintained to protect against contamination.
- Your review of critical control point monitoring records, corrective action records, calibration records and periodic end-product or in-process testing records are not performed, signed and dated by an individual who is trained in the application of HACCP principles to juice processing or otherwise qualified through job experience.
Most of the companies cited were involved in the Food and Cosmetics sector.
All of the companies cited should take voluntary actions to correct their managing operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Bazzini, LLC | Food and Cosmetics | 08/30/2024 | Manufacturing, processing, packing, holding – Controls |
| Bazzini, LLC | Food and Cosmetics | 08/30/2024 | Allergen preventive controls – Implement |
| Bazzini, LLC | Food and Cosmetics | 08/30/2024 | Sanitation preventive controls – Appropriate (Adequate) |
| Bazzini, LLC | Food and Cosmetics | 12/13/2024 | Personnel |
| Bazzini, LLC | Food and Cosmetics | 12/13/2024 | Sanitary operations – Plant maintenance |
| Bazzini, LLC | Food and Cosmetics | 12/13/2024 | Storage and Distribution |
| Bazzini, LLC | Food and Cosmetics | 12/13/2024 | Allergen preventive controls – Implement |
| Bio Med Sciences, Inc. | Devices | 03/21/2024 | Review and evaluation for investigation |
| Flavorpros, LLC | Food and Cosmetics | 04/19/2024 | Sanitary facilities and controls |
| Flavorpros, LLC | Food and Cosmetics | 04/19/2024 | Equipment and utensils – Design and maintenance |
| Flavorpros, LLC | Food and Cosmetics | 04/19/2024 | Records – not signed and dated by qualified individual |
| Flavorpros, LLC | Food and Cosmetics | 04/19/2024 | Calibration, testing – no records |
| Flavorpros, LLC | Food and Cosmetics | 04/19/2024 | Records – signed/dated |
| Gold Medal Products Company | Food and Cosmetics | 04/09/2024 | Modified requirement: Temperature control – Implement |
| K. Heeps, LLC | Food and Cosmetics | 08/16/2024 | Sanitary operations – Plant maintenance |
| K. Heeps, LLC | Food and Cosmetics | 08/16/2024 | Plant operations – Precautions |


