There were 22 companies in cities associated with Lehigh County, Pennsylvania, that received 23 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 144.4% increase over the number of companies inspected in the previous year, when nine companies received nine inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 17 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (77.3%). Five should take voluntary action to correct the organization’s management operations (22.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| 22 Peppers, LLC | Food and Cosmetics | 08/09/2024 | No Action Indicated (NAI) |
| Bazzini, LLC | Food and Cosmetics | 08/30/2024 | Voluntary Action Indicated (VAI) |
| Bazzini, LLC | Food and Cosmetics | 12/13/2024 | Voluntary Action Indicated (VAI) |
| Bio Med Sciences, Inc. | Devices | 03/21/2024 | Voluntary Action Indicated (VAI) |
| D. T. Davis Enterprises, Ltd. | Devices | 08/29/2024 | No Action Indicated (NAI) |
| Flavorpros, LLC | Food and Cosmetics | 04/19/2024 | Voluntary Action Indicated (VAI) |
| Genus Lifesciences, Inc. | Drugs | 07/31/2024 | No Action Indicated (NAI) |
| Gold Medal Products Company | Food and Cosmetics | 04/09/2024 | Voluntary Action Indicated (VAI) |
| HCSC – Blood Center | Biologics | 06/12/2024 | No Action Indicated (NAI) |
| HCSC Blood Center | Biologics | 05/02/2024 | No Action Indicated (NAI) |
| Health Network Laboratories LP | Biologics | 08/20/2024 | No Action Indicated (NAI) |
| ID Logistics, Inc. | Food and Cosmetics | 04/03/2024 | No Action Indicated (NAI) |
| K Heeps, LLC | Food and Cosmetics | 07/18/2024 | No Action Indicated (NAI) |
| K. Heeps, LLC | Food and Cosmetics | 08/16/2024 | Voluntary Action Indicated (VAI) |
| Lehigh Food Sales, Inc. | Food and Cosmetics | 08/22/2024 | No Action Indicated (NAI) |
| Lehigh Northampton Airport Authority | Food and Cosmetics | 08/05/2024 | No Action Indicated (NAI) |
| Lehigh Valley Health Network IRB | Biologics | 02/09/2024 | No Action Indicated (NAI) |
| Lehigh Valley Health Network IRB | Devices | 02/09/2024 | No Action Indicated (NAI) |
| Lehigh Valley Health Network IRB | Drugs | 02/09/2024 | No Action Indicated (NAI) |
| Lineage Logistics, LLC | Food and Cosmetics | 03/06/2024 | No Action Indicated (NAI) |
| Lineage Logistics, LLC | Veterinary | 03/06/2024 | No Action Indicated (NAI) |
| Nestle Purina PetCare Company | Food and Cosmetics | 12/04/2024 | No Action Indicated (NAI) |
| Nestle Purina PetCare Company | Veterinary | 12/04/2024 | No Action Indicated (NAI) |
| Ocean Spray Cranberries, Inc. | Food and Cosmetics | 08/07/2024 | No Action Indicated (NAI) |
| RR Donnelley & Sons | Food and Cosmetics | 02/26/2024 | No Action Indicated (NAI) |
| Soumaya and Sons Bakery, LLC | Food and Cosmetics | 09/05/2024 | No Action Indicated (NAI) |
| US Foods, Inc. | Food and Cosmetics | 08/30/2024 | No Action Indicated (NAI) |


