The median income of Lehigh County residents was $30,969 per year, adjusted for inflation. It had 138,714 households with a population of 365,052.
The county with the highest median resident income in the state was Chester County with $43,323 per year after adjusting for inflation – $12,354 more than Lehigh County. It had 190,980 households with a population of 519,560.
The county with the lowest median resident income in the state was Forest County with $17,495 per year after adjusting for inflation – $13,474 less than Lehigh County. It had 1,839 households with a population of 7,313.
Pennsylvania counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Chester County | $43,323 |
2 | Montgomery County | $43,022 |
3 | Bucks County | $40,466 |
4 | Cumberland County | $35,935 |
5 | Delaware County | $35,628 |
6 | Butler County | $34,235 |
7 | Allegheny County | $33,363 |
8 | Dauphin County | $33,232 |
9 | York County | $32,447 |
10 | Perry County | $32,005 |
11 | Northampton County | $31,975 |
12 | Franklin County | $31,630 |
13 | Washington County | $31,369 |
14 | Lancaster County | $31,318 |
15 | Westmoreland County | $31,061 |
16 | Lehigh County | $30,969 |
17 | Adams County | $30,935 |
18 | Berks County | $30,695 |
19 | Beaver County | $30,666 |
20 | Lebanon County | $30,582 |
21 | Pike County | $30,423 |
22 | Elk County | $30,340 |
23 | Montour County | $30,113 |
24 | Susquehanna County | $29,356 |
25 | Fulton County | $29,248 |
26 | Carbon County | $29,134 |
27 | Monroe County | $29,056 |
28 | Wyoming County | $28,347 |
29 | Schuylkill County | $28,165 |
30 | Luzerne County | $28,094 |
31 | Snyder County | $27,703 |
32 | Armstrong County | $27,409 |
33 | Bradford County | $27,407 |
34 | Lackawanna County | $27,406 |
35 | Columbia County | $27,199 |
36 | Blair County | $27,166 |
37 | Lycoming County | $27,053 |
38 | Warren County | $26,904 |
39 | Juniata County | $26,870 |
40 | Northumberland County | $26,746 |
41 | Erie County | $26,585 |
42 | Wayne County | $26,450 |
43 | Lawrence County | $26,315 |
44 | Greene County | $26,277 |
45 | Mifflin County | $26,254 |
46 | Venango County | $26,251 |
47 | Philadelphia County | $26,211 |
48 | Crawford County | $26,199 |
49 | Bedford County | $26,133 |
50 | Jefferson County | $26,079 |
50 | Centre County | $26,079 |
52 | Mercer County | $25,932 |
53 | Huntingdon County | $25,629 |
54 | Somerset County | $25,627 |
55 | Cambria County | $25,590 |
56 | Sullivan County | $25,406 |
57 | Tioga County | $25,397 |
58 | McKean County | $25,302 |
59 | Fayette County | $25,235 |
60 | Clinton County | $25,229 |
61 | Clearfield County | $24,994 |
62 | Clarion County | $24,572 |
63 | Union County | $24,477 |
64 | Potter County | $24,449 |
65 | Cameron County | $23,191 |
66 | Indiana County | $23,177 |
67 | Forest County | $17,495 |
* All values are inflation-adjusted