Makaal Faulcon, a 17-year-old, was the youngest inmate in Lehigh County in February.
John Henry Jones was the oldest at 82-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Lehigh County in February
Name | Age |
---|---|
Abdul Khabir Benjamin | 25 |
Abraham Muniz | 58 |
Ada Alvarado | 36 |
Adalberto Fabelo | 72 |
Adonis Abreu Martinez | 38 |
Adrian Glasgow | 46 |
Adrian Jimenez | 48 |
Adrian Quintana | 48 |
Adrian Isiah Villanueva-Pabon | 24 |
Al-Mateen Ahmad Thorne | 31 |
Alan Young | 32 |
Alan D. Sanchez | 63 |
Alberta Castillo | 66 |
Alberto Luis Flores | 36 |
Alberto Luis Rivera-Rosario | 28 |
Aldo Roberto Mosquera | 37 |
Alec Rivera Bermudez | 28 |
Alejandro Ramos Laboy | 43 |
Aleshia Miller | 35 |
Alex Gabriel Ramos | 32 |
Alex Joele Dejesus | 43 |
Alex Oneil Figueroa | 24 |
Alexander Lopez | 45 |
Alexander Malave-Echevarria | 32 |
Alexis Nunez | 37 |
Alexis Ali Cruz | 42 |
Alfatir Dowell | 32 |
Alfredo Junior Vargas | 60 |
Alfredo Reyes Ortiz | 55 |
Ali E. Attaway | 48 |
Allan Leslie Sinanan | 44 |
Allen Dean Miller | 30 |
Allen Michael Doucette | 29 |
Alonso Anthony Blue | 26 |
Alonzo Garrett | 38 |
Alquide Rivers | 48 |
Alvenio Culpepper | 57 |
Alvin Martin Meyer | 57 |
Amanda Marie Ritter | 32 |
Andre Davis | 32 |
Andre Wasko | 65 |
Andres Luis Segarra | 42 |
Andrew Eberts | 35 |
Andrew Elias | 49 |
Andrew Miller | 31 |
Andrew Scott Wilcox | 37 |
Angel Rivera | 29 |
Angel Rivera-Lopez | 35 |
Angel Ruiz | 40 |
Angel Manuel Cruz | 60 |
Angel Manuel Rios-Andujar | 38 |
Angel Miguel Vargas | 41 |
Angelo Luis Rivera | 24 |
Anibal Gonzalez | 37 |
Ann Marie Wieder | 44 |
Anthony Santos | 61 |
Anthony Williams | 55 |
Anthony Darrell Heath | 34 |
Anthony Dayshawn Gladden | 32 |
Anthony Eugene Tillman | 52 |
Anthony J. Lee | 49 |
Anthony Jason Haydt | 38 |
Anthony Lee Mitchell | 38 |
Anthony Lee Ritton | 32 |
Anthony Michael Womack | 38 |
Anthony Nicholas Mancina | 39 |
Antoine Ahmad Johnson | 33 |
Antoine Renee Mack | 44 |
Antonio Ortiz-Acuna | 27 |
Antonio Dwayne McNeil | 39 |
Antonio Junior Serrano | 44 |
Antonio Luis Rosario | 27 |
Antonio Nathan Rentas | 27 |
Antwan Jovan Washington | 41 |
Anwar Tahir Johnson | 44 |
Armando Morales-Rodrigez | 47 |
Armando Roblero-Morales | 34 |
Arnaldo Garcia | 40 |
Arnold Bell | 54 |
Arthur Schlabig | 47 |
Ashley Nicole Caraballo | 34 |
Axel Javier Suarez-Garay | 27 |
Barry Crumbly | 43 |
Benjamin Jay Schragger | 61 |
Bibiano Ocasio | 60 |
Bienvenido Rodriguez | 46 |
Billy Nieves Rivera | 34 |
Birdell Brockington | 54 |
Blake Ryan Bills | 34 |
Bobby Jene Riddick | 32 |
Bonnie Pflugler | 64 |
Brad Richard Hyman | 33 |
Bradford Cope | 51 |
Brandin Lee Kasick | 38 |
Brandon Bishop | 36 |
Brandon Eanes | 29 |
Brandon Anthony Figueroa | 32 |
Brenda Barthold | 62 |
Brennan Maurice Davis | 39 |
Brent Howard Christopher | 56 |
Brett Allen Miller | 28 |
Brian Bahr | 37 |
Brian Chapman | 41 |
Brian Keith Hood | 56 |
Brian Kenneth Murtha | 44 |
Brian M. Reiss | 40 |
Bruce George Foreman | 53 |
Bryan Morales | 30 |
Bryan Perez-Rivera | 34 |
Bryan Robledo Rodriguez | 37 |
Bryan Rotenberger | 42 |
Bryan R. Freeman | 45 |
Bryant Santiago | 24 |
Byron Mathews | 27 |
Caleb Gregory Barnes | 28 |
Carlos Atanacio-Reyes | 43 |
Carlos Estrella | 27 |
Carlos Nieves | 59 |
Carlos Antonio Conner | 29 |
Carlos Roberto Avila | 34 |
Carlos Saul Moctezuma | 39 |
Carmelo Gonzalez | 33 |
Carol Lofland | 59 |
Casey Doloreskay Reed | 30 |
Cedric D. Coats | 48 |
Cedric Darnell Boswell | 49 |
Cesar L. Febus | 36 |
Chad Mumbauer | 43 |
Charles Gains | 36 |
Charles Pack | 65 |
Charles Washington | 27 |
Charles Anthony Tabor | 32 |
Charles J. Nonnemacher | 59 |
Charles Leroy Barlip | 59 |
Charles R. T. Jones | 75 |
Charlie Castillo | 60 |
Charlie Mack | 66 |
Chene Angelique Mejias | 30 |
Chris Dunbar | 48 |
Chris Allen Ballek | 61 |
Christian Bueno | 42 |
Christian Adbiel Ortiz | 32 |
Christian Alberto Diaz-Dejesus | 30 |
Christian M. Camargo | 40 |
Christopher Betancourth | 26 |
Christopher Hanson | 58 |
Christopher Jones | 55 |
Christopher Lora | 22 |
Christopher Nieves | 30 |
Christopher Allen Berry | 45 |
Christopher C. Jackson | 59 |
Christopher Chevelle Jackson | 31 |
Christopher Chevelle Jackson | 51 |
Christopher G. Beals | 41 |
Christopher Isaac Cosme | 29 |
Christopher Jon Trotter | 54 |
Christopher Lee Bencosme | 19 |
Christopher Lee Harris | 44 |
Christopher Lee Mann | 51 |
Christopher R. Karc | 45 |
Clarence Hart | 65 |
Clarence Edward Jones | 40 |
Clary Simmons | 70 |
Cleveland Hunter | 54 |
Clyde Alexander Lont | 38 |
Cole Shannon Woodland | 31 |
Collin Quaci Thompson | 40 |
Colton Kenneth Nace | 33 |
Corey Beitler | 53 |
Corey Darius Brantley | 31 |
Corey John Mehltretter | 45 |
Corey Russell Sickler | 31 |
Cornelius Dewayne Freeman | 40 |
Craig Strickland | 61 |
Cristal Santiago | 29 |
Cristian Gerardo Santiago-Perez | 25 |
Cristian Joel Rodriguez-Pacheco | 29 |
Curt Omalley | 41 |
Curtis Nathan Thomas | 41 |
Curtis William Green | 28 |
Dakota Margaret Schmoyer | 30 |
Dale Frank Kleiner | 45 |
Damal Clark | 30 |
Damari Asaan Thomas | 21 |
Damion Demitrius Ellerby | 36 |
Dana Young | 69 |
Dana Allen Slegel | 53 |
Daniel Lyles | 62 |
Daniel Spears | 41 |
Daniel Andrew Odom | 39 |
Daniel J. Lugo | 40 |
Daniel L. Drey | 38 |
Daniel Morton Reagan | 73 |
Daniel R. Engleman | 33 |
Danny Mroz-Conde | 44 |
Darius Kevin Maurer | 33 |
Darius Lee Primer | 31 |
Darnell Ray Lewis | 30 |
Daron S. Exum | 25 |
Darrell Ledet | 41 |
Darrell Burheen Smith | 37 |
Darryl E. Dunst | 57 |
Darryl Kendail Woody | 38 |
David Baatz | 58 |
David Croll | 56 |
David Huertas | 54 |
David Lafantano | 52 |
David Reppert | 37 |
David Rivera | 35 |
David Rodriguez | 37 |
David Adam Rapoport | 42 |
David Anthony Quinn | 50 |
David Bryan Laros | 42 |
David Dallus Cunard | 57 |
David Donald Dilliard | 37 |
David H. Flood | 77 |
David J. Albert | 50 |
David Jonathan Freeman | 44 |
David Richard Rothrock | 55 |
David Roy Schaneberger | 61 |
David Russell Faust | 51 |
David William Schafer | 69 |
Dean L. Haberstumpf | 22 |
Del Robyn Fenty | 52 |
Delvis Peralta | 45 |
Demetrius Johnson | 41 |
Dennis John Velez | 39 |
Derbe Eckhart | 55 |
Derek Bullard | 33 |
Derek Jones | 44 |
Derek Reynoso | 21 |
Derek Delano Belk | 41 |
Derrel Reginald Cintron | 27 |
Derrick Alexander Stone | 23 |
Derwin Deris | 36 |
Deshante Frazier | 33 |
Devin Kordell Rarick | 20 |
Devon Jovan Scholl | 31 |
Devon Timothy Berklely | 44 |
Deyanira Maleny Rivera | 29 |
Dillon Buskirk | 33 |
Dimitric Ceasar | 30 |
Dionel De La Cruz-Paulino | 28 |
Dionne Lane | 22 |
Dominick W. Bova | 27 |
Donald Francis | 42 |
Donald Meyer | 48 |
Donald Anthony Sanchez | 44 |
Donald Raymond Dougherty | 57 |
Donn M. Walck | 46 |
Donnell McCloud | 46 |
Donovan Schmoyer | 38 |
Dontaie Anderson | 45 |
Douglas Thomas Meleschuk | 38 |
Dwayne McClain | 39 |
Dylan Tanner | 22 |
Earnest J. Burton | 73 |
Eddie Ergardo Dejesus | 40 |
Eddie L. Clemons | 44 |
Edgar Allan Lopez | 28 |
Edilberto Funez | 24 |
Eduardo Arena Garcia | 65 |
Edward Medelo | 46 |
Edward Anthony Maye | 44 |
Edward Joel Rosario-Jiminez | 25 |
Edward Junito Gonzalez | 42 |
Edward Scott Young | 43 |
Edwin Acosta | 38 |
Edwin Aybar | 36 |
Edwin R. Romero | 58 |
Efrain Miranda | 40 |
Eli Franklyn Glasper | 46 |
Elias Ariza | 26 |
Elizabeth G. Lovell | 54 |
Elwood Ferguson Gladney | 65 |
Elyn Jose Martes | 24 |
Emanuel Lopez | 34 |
Emmanuel Payano | 36 |
Emmanuel Louis Lopez | 33 |
Enrique Manuel Ortiz | 36 |
Eric German | 45 |
Eric Irizarry-Ingles | 35 |
Eric Smith | 28 |
Eric D. Morales | 35 |
Eric Deshawn Gulley | 44 |
Eric Jude Erlemann | 52 |
Eric Monroe Davis | 41 |
Eric R. Krebs | 42 |
Eric Raul Galarza | 34 |
Erick Jordan Guzman | 26 |
Ernesto Colon | 25 |
Escipion Augus Anderson | 24 |
Eugenio Hernandez-Andino | 51 |
Euric Rodriguez | 27 |
Evan J. Griffiths | 46 |
Evlashawn Yanique Lindo | 29 |
Felix Alvarez | 42 |
Felix Mendoza | 67 |
Fernando Luis Rivera | 50 |
Flint Andrew Staton | 40 |
Florencio Vazquez | 36 |
Frances Luz Collazo | 45 |
Francisco J. Figueroa | 32 |
Frank Adam Yeager | 39 |
Frank James Kerosetz | 50 |
Frank Norman Snyder | 45 |
Franklin Colon | 40 |
Franklin Fajardo | 30 |
Freddie Guilbe | 42 |
Frederick Earl Banner | 68 |
Frenny Pena | 30 |
Gabriel Alexandro Ramos | 20 |
Gabriel Isham Pittman | 47 |
Garry Harvey Mason | 45 |
Garry Marshall Hoffner | 44 |
Gary Wallace | 44 |
Gary Kenard Yancey | 40 |
Gary Mark Kieffer | 51 |
Gary Paul Coles | 52 |
Gary Richard Horning | 35 |
Gene Hawkins | 52 |
Geoffrey Thomas Klein | 38 |
George Battis | 62 |
George Gray | 64 |
George Herman | 58 |
George Washington | 40 |
George Youssef | 51 |
George Ivan Lopez | 63 |
George John Neiderberger | 60 |
George Luis Barbosa | 51 |
George Washington Tabb | 54 |
Gerald Sherman Paulley | 53 |
German Figueroa-Lopez | 47 |
Giovanni Antonio Martinez | 31 |
Glenn David McGogney | 76 |
Glenn W. Praetorius | 62 |
Gordon Henry Rohrbaugh | 32 |
Gregory Bisch | 36 |
Gregory Lee Sell | 53 |
Gybram Melendez | 39 |
Hakeen Kereem Austin | 26 |
Harold Jose Lassend | 23 |
Harry Leo Liciaga | 54 |
Harvey M. Robinson | 48 |
Hasan Collier | 26 |
Hasan Mujovic | 24 |
Hasheam Mack-Tansmore | 26 |
Hasson Deese | 30 |
Hector Gonzalez | 56 |
Hector Medina | 40 |
Hector Serrano | 35 |
Hector L. Pimentel-Caban | 71 |
Hector Luis Arroyo-Rivera | 29 |
Hector Luis Cortes | 34 |
Henry G. Holmes | 54 |
Henry Xavier Resto-Colon | 34 |
Heriberto Ortiz | 40 |
Herman Luis Ojeda | 48 |
Hiram Santiago-Soto | 37 |
Hishamu T. Curry | 47 |
Holly Ann Applegate | 57 |
Horace Kieffer | 43 |
Ian Bradley Corbin | 39 |
Iesha Watts | 31 |
Irvin Eric Garcia | 48 |
Isaac Resto | 23 |
Isaac Joseph Navarro | 33 |
Isaah J. Sampson | 34 |
Ismael Mohammed | 74 |
Israel Lopez-Carmona | 39 |
Issac Dickerson | 30 |
Issac Bilal Pearson | 41 |
Ivan Caled Maisonet | 28 |
Jackie Ray Holmes | 39 |
Jahiem Derrick Valentine | 19 |
Jahmel Anthony Crews | 29 |
Jai Hernandez | 47 |
Jaime Gonzalez | 42 |
Jaime Rodriguez-Gonzales | 43 |
Jamal Theodore Jones | 38 |
James Bradshaw | 31 |
James Fisher | 60 |
James Martin | 51 |
James Benjamin Foster | 33 |
James Joseph Golab | 53 |
James Michael Andrews | 58 |
James R. Malles | 73 |
James Roderick Foster | 53 |
James S. Ravenell | 52 |
James Winfield Laughlin | 69 |
Jamett Antonio Rivera | 24 |
Jamie Ezekiel Diaz | 25 |
Jamie Lynn Silvonek | 21 |
Janaz Galmon | 23 |
Jaqueze Akais Campbell | 30 |
Jaquil Muhammad Paschall-Brown | 19 |
Jarek W. Slifer | 46 |
Jaron Joseph Flowers | 25 |
Jashua Kinch-Rodriguez | 34 |
Jasiah Lopez | 23 |
Jason Connelly | 54 |
Jason Fretti | 50 |
Jason Lichtenwalner | 45 |
Jason Drew Daniel | 34 |
Jatxelle Sardina-Rojas | 19 |
Javier Cortes-Ozoa | 53 |
Javier Maysonet | 47 |
Javier Ortega | 43 |
Javier Ramos | 54 |
Javier Humberto Toro | 28 |
Jawon Hurley Johnson | 26 |
Jayden Marquise Rivera | 21 |
Jayson Manuel Pena-Sotomayor | 50 |
Jean Carlos Irizarry Rodriguez | 32 |
Jeffery Lavar Burton | 41 |
Jeniffer Lyn Richardson | 40 |
Jerard Stevens Davis | 45 |
Jeremiah Nieves | 36 |
Jeremy Hottel | 39 |
Jeremy Lee Wagner | 35 |
Jeremy Neil Emert | 48 |
Jeremy P. Balliet | 42 |
Jeremy Paul Beil | 50 |
Jermaine Jerome Green | 47 |
Jerome Smith | 54 |
Jerry Suarez-Gutierrez | 40 |
Jerry J. Julian | 59 |
Jesse Hafer | 38 |
Jesse Lee Walton | 35 |
Jessica Sharelle Adams | 35 |
Jesus Aviles | 54 |
Jesus Dejesus | 49 |
Jesus Dominguez | 41 |
Jesus Flores | 56 |
Jesus Robinson | 32 |
Jill Beth Uzdanovics | 40 |
Jimmy Martinez-Ramos | 34 |
Joed Valentin-Morales | 43 |
Joel Burger | 39 |
Joel Colon | 43 |
Joel Donald Carl | 47 |
Johan Perez-Santos | 36 |
John Dawson | 29 |
John Wells | 56 |
John A. Hanson | 29 |
John Albert Ger Garner | 24 |
John Anthony Vega | 39 |
John Bruce Mayer | 67 |
John Douglas Cooper | 46 |
John Fitzgerald Owens | 51 |
John Garland Eden | 60 |
John Henry Jones | 82 |
John Jermaine Boyd | 39 |
John Lee Smale | 48 |
John Lewis Herschman | 41 |
John Michael Achey | 52 |
John Milton Edinger | 51 |
John Phillip Ockenhouse | 54 |
John Steven Marrero | 52 |
Johnathan Richard Trump | 39 |
Johnesha Monae Perry | 27 |
Johnny Ingram | 28 |
Jomar Christophe Valle | 30 |
Jonathan Nunez | 31 |
Jonathan Rodriguez-Reyes | 29 |
Jonathan Rompilla | 61 |
Jonathan Aaron Schaffer | 42 |
Jonathan Daniel Covine | 32 |
Jonathan Joel Pereira | 30 |
Jonathan M. Jimenez | 34 |
Jonathan Manuel Garcia | 30 |
Jonathan Scott Heydt | 41 |
Jonathon Skonieczny | 39 |
Jordan Michael Battle | 27 |
Jorge Francisco Hernandez | 49 |
Jose Almodover-Rodriguez | 39 |
Jose Colon Morales | 45 |
Jose Cortez | 52 |
Jose Encarnacion | 54 |
Jose Santana | 57 |
Jose Torres | 41 |
Jose Vanderdys | 53 |
Jose Antonio Ortiz | 46 |
Jose Elia Diaz | 61 |
Jose Enrico Rivas | 45 |
Jose Enrique Cruz | 36 |
Jose Luis Torres | 49 |
Jose Manuel Castillo | 55 |
Jose Miguel Almanzar | 32 |
Jose Miguel Feliciano | 54 |
Jose Orlando Maisonet | 27 |
Jose Rafael Martinez-Velazquez | 32 |
Joselito Ortiz | 44 |
Joseph Irizarry | 44 |
Joseph Velez | 23 |
Joseph Alexander John | 40 |
Joseph Anthony Rodriguez-Valcarcel | 26 |
Joseph Michael Santiago | 30 |
Joseph Thomas Blose | 48 |
Joshua Booze | 43 |
Joshua Colon | 31 |
Joshua Freeman | 32 |
Joshua Livingston | 29 |
Joshua Torres-Ruiz | 24 |
Joshua Clifford Shiller | 38 |
Joshua D. Barnard | 43 |
Joshua Javier Roman | 24 |
Joshua Jemmel Datts | 34 |
Joshwynn Adrian Garcia | 27 |
Josuejoel Santiago-Serpa | 29 |
Jovanni Javier Serrano | 32 |
Juan Marrero | 45 |
Juan Rivera | 50 |
Juan Alberto Figueroa | 44 |
Juan Carlos Martinez-Espinosa | 51 |
Julian Navarro | 29 |
Julian Robinson | 33 |
Julian Torres | 21 |
Julian Devonte Colbert | 29 |
Julio Ortiz | 45 |
Julio Paredes | 36 |
Julio Angel Amaro | 35 |
Julio Raul Contreras | 30 |
Julius Paul Castro | 49 |
Junie Antonio Woffard | 30 |
Junior A. Nolasco-Reyes | 38 |
Junius Burno | 55 |
Justin Carter | 40 |
Justin Cobb | 32 |
Justin Roman | 22 |
Justin Lee Johnson | 29 |
K'Von Louwiz Amaro | 25 |
Kareem Rashawn Green | 37 |
Kareem Shaheed Swinton | 21 |
Kaseem Lovett-Orr | 29 |
Kashawn Supreme Deas | 31 |
Kasson Green | 36 |
Katelyn Danielle Viola | 32 |
Kathleen Herencia | 64 |
Kawan Arron Morrison | 33 |
Kelby Manuel Tejada-Gordils | 31 |
Kelvin Crespo-Alers | 38 |
Kelvin C. Courtright | 59 |
Kelvin Marquis Harris | 30 |
Kendall C. Richardson | 42 |
Kendell Charles Foster | 52 |
Kenith Yadiel Otero-Ruiz | 24 |
Kenneth Bollinger | 33 |
Kenneth Torbeck | 64 |
Kenneth Altereek Bellamy | 45 |
Kenneth Gerald Miller | 58 |
Kenny Ayala | 27 |
Kevin Esterly | 50 |
Kevin Martinez | 28 |
Kevin O'Neill | 54 |
Kevin Stahlnecker | 54 |
Kevin Bladimir Ramos | 37 |
Kevin Francis Toner | 60 |
Kevin L. Taylor | 51 |
Kevin Lee Columbo | 60 |
Kevin Lyle Reis | 55 |
Kevin Marcus Harris | 43 |
Khalil Anthony Tomlinson | 29 |
Khaliq Campbell | 25 |
Khoty Schoedler | 28 |
Kovet Simpson | 32 |
Kraig Daubert | 27 |
Kwame Massina | 41 |
Kyle Akeem Santiago | 37 |
Kyle B. Pierce | 43 |
Kyle Charles Dickerson | 34 |
Lacione Robinson | 30 |
Lafayette Chaves Upshaw | 40 |
Lamont Lomax | 51 |
Laquaye Earl Hamilton | 44 |
Larry Tolbert | 41 |
Larry James Kressler | 56 |
Larry Lamar Kelly | 50 |
Larry R. Beitler | 57 |
Larry Scott Nagy | 44 |
Lastasha Sharrell Serrano | 33 |
Latham Graham Cohoon | 32 |
Lazarus Roldan | 33 |
Leigh Ann Jones | 67 |
Leonard Koskovich | 61 |
Leonardo Turull-Morales | 32 |
Leonel Benitez | 44 |
Leroy Timyo Harrison | 33 |
Leslie Lynn Horn | 45 |
Levy Valera | 22 |
Lizandy Antonio Trejo | 32 |
Llenyee Rodriquez-Aracaneemd | 42 |
Lorenzo Dyer | 29 |
Louis Walker | 29 |
Lucas Matthew Sowell | 59 |
Lucinda Anne Andrews | 68 |
Luis Pearson | 37 |
Luis Santiago-Nieves | 35 |
Luis A. Lopez | 38 |
Luis A. Santiago | 50 |
Luis Alberto Velez | 49 |
Luis Angel Cruz | 45 |
Luis Angel Cruz | 27 |
Luis Angel Perez-Ramirez | 30 |
Luis Angel Rivera | 56 |
Luis Ariel Morales | 48 |
Luis E. Benitez-Concepcion | 48 |
Luis E. Padilla | 41 |
Luis Enrique Torres | 52 |
Luis Guillermo Iglesia | 54 |
Luis Jose Pineda Feliz | 27 |
Luis M. Cruz | 45 |
Luis Nestor Martinez | 39 |
Maico Jose Rosado | 26 |
Makaal Faulcon | 17 |
Malik Ward | 39 |
Malik Eduardo Deleon | 36 |
Malik Joell Johnson | 50 |
Malvin Roy Meckes | 41 |
Manuel Figueroa | 30 |
Manuel Gonzalez | 35 |
Manuel Antonio Rivera-Agosto | 49 |
Manuel Jr. Hernandez | 46 |
Marc Anthony Arnold | 32 |
Marcanthony Gonzalez | 22 |
Marcell Smith | 28 |
Marcos Irizarry | 52 |
Marcos Antonio Reyes | 37 |
Maria Catherine Eiseman | 38 |
Maria D. Torre | 38 |
Mario Martis | 46 |
Mark David Brooks | 40 |
Mark Edward Wolf | 48 |
Markus Tarrell Smith | 27 |
Marquis Noel Bannister | 31 |
Martin Ortiz | 56 |
Martin Jesus Lopez | 38 |
Marvin Gilberto Benitez | 31 |
Matthew Eschleman | 39 |
Matthew Bryan Wolfe | 38 |
Matthew David Duch | 53 |
Matthew Eric Dietrich | 57 |
Matthew J. Ricketts | 48 |
Matthew James Miserendino | 37 |
Matthew Joseph White | 45 |
Matthew Ronald Muro | 41 |
Matthew Stephen Jensen | 36 |
Melissa Do | 40 |
Melissa Lynn Bean | 33 |
Melvin Vega | 44 |
Melvin Anthony Hernandez | 31 |
Melvin Joel Velazquez | 32 |
Melvin L. Houpe | 33 |
Michael Altieri | 44 |
Michael Butler | 25 |
Michael Dean | 67 |
Michael Lane | 66 |
Michael Negron | 38 |
Michael Smith | 43 |
Michael Tacker | 64 |
Michael A. Hernandez | 35 |
Michael Adam Gambler | 46 |
Michael Alan Alexander | 40 |
Michael Angelo Rodriguez | 26 |
Michael Anthony Burdo | 66 |
Michael Antonio Arce | 38 |
Michael David Fontanez | 58 |
Michael David Layton | 30 |
Michael Duane Sikora | 38 |
Michael Eric Ballard | 49 |
Michael Jarmell Hay | 49 |
Michael Jerome Palmer | 32 |
Michael John Jezick | 60 |
Michael Leon Haley | 65 |
Michael Roger Bellamy | 34 |
Michael Stephen Brown | 43 |
Miguel Rodriguez | 34 |
Miguel Santana-Garcia | 35 |
Miguel Alejandro Badell | 43 |
Miguel Angel Figueroa | 49 |
Miguel Angel Flores | 51 |
Miguel Angel Garcia | 32 |
Miguel Angel Martinez | 54 |
Miguel Angel Rivera | 57 |
Miguel Angel Torres-Garcia | 55 |
Miguel David Valdez-Feliz | 23 |
Miguel Mejia Valera | 36 |
Mikael Rafael Coles | 35 |
Miles Harper | 24 |
Milton Washington | 74 |
Misael Rojas-Aguilar | 35 |
Mohamed Fode Sylla | 35 |
Moises Enoc Figueroa | 27 |
Montrel Mansell | 30 |
Nacola Darcel Franklin | 42 |
Nadir Tarise Tidwell | 24 |
Naequan Kalil Feliciano | 25 |
Nakia Rivera | 37 |
Nandy L. Arias | 39 |
Neal Brian Butler | 46 |
Neil Nathaniel Kavounas | 30 |
Nelson Birdwell | 46 |
Nelson Martinez | 55 |
Nelson Rolon | 23 |
Nelson James Simmons | 49 |
Nelson Ortiz Rivera | 53 |
Nicholas Hudson | 43 |
Nicholas Gerard Caccappolo | 30 |
Nicholas M. Strohl | 36 |
Nicholas Paul Gowland | 26 |
Nicole Bollinger | 35 |
Nicole Kremsner | 27 |
Nikayla Santiago-Vasquez | 21 |
Nikolas Davis | 31 |
Nikolas Jarred Acevedo | 24 |
Noel Bautista | 28 |
Noel Antonio Rodriguez | 37 |
Norman Slater | 60 |
Norman Alberto Maldanado Cruz | 44 |
Norman T. Steward | 37 |
Omar Powell | 44 |
Onix Omar Rivera-Diaz | 41 |
Orlando Gonzalez-Crespo | 45 |
Orlando Francisco Durazo | 34 |
Orlin Rolando Rodriguez-Acosta | 34 |
Osirus Antonio Lopez | 18 |
Patricia Miller | 41 |
Patricia L. Rorrer | 59 |
Patrick Gonzalez | 49 |
Patrick Michael Quinn | 36 |
Paul Little | 45 |
Paul Bradshaw Harrington | 28 |
Paul Sean Jones | 44 |
Paul Tafart Pate | 36 |
Paulino Rodriguez | 26 |
Pedro Alicea-Perez | 46 |
Pedro Junior Rodriguez | 36 |
Pedro Luis Acevedo-Solano | 22 |
Pedro Luis Colon | 34 |
Pedro Luis Gonzalez | 44 |
Peter Bienvienid Rojas | 48 |
Peter Brooks Badger | 33 |
Peter Jason Kistler | 56 |
Peter Michael Baglio | 48 |
Philipe Calderon | 24 |
Philome Cesar | 43 |
Quaan Shekiem White | 46 |
Quante Levon Cruz | 32 |
Quazeir Featherson | 29 |
Qwashawn Diasheed Cruz | 27 |
Rachel Warris | 47 |
Raekwon Tyrell Mitchell | 27 |
Rafael Ruiz-Figueroa | 56 |
Rafael Tirado | 49 |
Raheim Jamal Whitehurst | 40 |
Ralph A. Abreu | 31 |
Ramell Scott Hurdle | 38 |
Ramiel Vega | 28 |
Ramir Nafi Fairley | 22 |
Ramon Garcia | 62 |
Ramon Reyes | 41 |
Ramon Rodriguez | 48 |
Ramon Sanchez | 41 |
Ramon Andrew Maldonado | 35 |
Ramon Luis Reyes-Dejesus | 28 |
Randy Delarosa | 23 |
Raphel Berrien | 52 |
Raul Cebollero | 63 |
Raul N. Caraballo | 43 |
Raymond Solano | 43 |
Raymond Tucci | 60 |
Recardo Junior Shepherd | 29 |
Reginald West | 41 |
Remark Anthony Bell | 36 |
Rennie Tyrell Watts | 30 |
Reynaldo Garcia | 63 |
Reynaldo Lopez-Calderon | 52 |
Reynold James Lewis | 38 |
Ricardo Fermin | 23 |
Ricardo Montero | 76 |
Riccardo James Law | 34 |
Richard Marsteller | 56 |
Richard Robinson | 35 |
Richard Stoudt | 32 |
Richard Charles Miller | 79 |
Richard Eli Otero | 25 |
Richard J. Bauer | 37 |
Richard L. Miller | 52 |
Richard Lee Carion | 42 |
Ricky Garcia | 19 |
Ricky W. Schlott | 41 |
Robert Flowers | 50 |
Robert Kirkpatrick | 76 |
Robert A. Rodriguez | 31 |
Robert Allen Morrow | 64 |
Robert Anthony Jourdain | 28 |
Robert Carlton Reid | 46 |
Robert Charles Sloss | 38 |
Robert E. Warris | 48 |
Robert Henry Guth | 50 |
Robert J. Kritzar | 50 |
Robert James Foster | 71 |
Robert Lee Bullock | 41 |
Robinson Alexis Torres | 40 |
Robinson Antonio Cordero | 30 |
Rocky G. Jimenez | 53 |
Roderick Repaul Dorsey | 32 |
Rodney Gene McDonald | 42 |
Rodney Jarmar Morgan | 46 |
Roland W. Schaller | 81 |
Roman Sheldon Bentley | 27 |
Rommel Williams | 38 |
Ronald B. Wertman | 59 |
Ronald Eugene Kerr | 34 |
Ronald Eugene Wenz | 26 |
Ruban Pichirilo | 28 |
Ruben Rivera | 36 |
Ruddy Severino | 38 |
Rushawn Matthews | 42 |
Rushquan Kelly Matthews | 28 |
Russell Kehm | 63 |
Russell Charles Neave | 50 |
Russell Keith Kern | 26 |
Ryan Jermaine Johnson | 40 |
Ryan Robert Shimp | 30 |
Sachariel Vinico Polanco | 33 |
Saleem Wilson | 31 |
Saleem-Elijah Faulk | 54 |
Salvador Mendoza | 32 |
Samuel Santos | 30 |
Samuel Dejesus Vazquez | 58 |
Samuel Lewis McNeil | 52 |
Sandro G. Zhinin | 39 |
Santiago Correa | 43 |
Sarah Elizabeth Bell | 38 |
Sasha Marie Vargas | 28 |
Scot A. Reinert | 59 |
Scott Alan Moyer | 51 |
Sean Perlman | 29 |
Sean Rodric Davis | 35 |
Sebastian Serrano | 35 |
Sedan Robert Williams | 24 |
Shadre Quamire Leach | 30 |
Shaheem Wayne Mason | 43 |
Shaka Tyler Brown | 25 |
Shakar Lamar Lester | 27 |
Shalamar R. Carmon | 41 |
Shalon Cunningham | 46 |
Shamel Leroy Jones | 41 |
Shane Christian Upright | 56 |
