Makaal Faulcon, a 17-year-old, was the youngest inmate in Lehigh County in June.
John Henry Jones was the oldest at 82-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Lehigh County in June
Name | Age |
---|---|
Abdul Khabir Benjamin | 25 |
Abgotti Najae Outlaw | 19 |
Abraham Muniz | 58 |
Ada Alvarado | 36 |
Adalberto Fabelo | 72 |
Adelson Anibal Rivera | 28 |
Adonis Abreu Martinez | 38 |
Adrian Glasgow | 46 |
Adrian Jimenez | 48 |
Adrian Quintana | 49 |
Adrian Isiah Villanueva-Pabon | 24 |
Adyel Batista | 21 |
Al-Mateen Ahmad Thorne | 32 |
Alan Young | 32 |
Alberta Castillo | 67 |
Alberto Luis Flores | 36 |
Alberto Luis Rivera-Rosario | 29 |
Aldo Roberto Mosquera | 37 |
Alec Rivera Bermudez | 29 |
Aleshia Miller | 35 |
Alex Javier Guevara | 38 |
Alex Joele Dejesus | 43 |
Alex Oneil Figueroa | 24 |
Alexander Gomez-Colon | 44 |
Alexander Lopez | 46 |
Alexander Malave-Echevarria | 32 |
Alexis Nunez | 37 |
Alexis Ali Cruz | 43 |
Alfatir Dowell | 32 |
Alfredo Reyes Ortiz | 56 |
Ali E. Attaway | 48 |
Allan Leslie Sinanan | 44 |
Allen Nhin | 64 |
Allen Dean Miller | 31 |
Allen Michael Doucette | 30 |
Alonso Anthony Blue | 27 |
Alonzo Garrett | 39 |
Alquide Rivers | 49 |
Altarik Suttle | 35 |
Alvenio Culpepper | 58 |
Alvin Martin Meyer | 57 |
Amanda Marie Ritter | 32 |
Amir Hasan Alston | 37 |
Andre Davis | 32 |
Andre Wasko | 66 |
Andres Luis Segarra | 42 |
Andrew Eberts | 36 |
Andrew Elias | 49 |
Andrew Miller | 31 |
Andrew Scott Wilcox | 37 |
Angel Rivera | 29 |
Angel Rivera-Lopez | 36 |
Angel Ruiz | 40 |
Angel Luis Pagan | 32 |
Angel Luis Roman | 49 |
Angel Manuel Cruz | 60 |
Angel Manuel Rios-Andujar | 38 |
Angel Miguel Vargas | 42 |
Angelo Luis Rivera | 24 |
Anibal Gonzalez | 37 |
Ann Marie Wieder | 44 |
Anthony Santos | 61 |
Anthony Williams | 55 |
Anthony Christophe Yerger | 27 |
Anthony Darrell Heath | 34 |
Anthony Dayshawn Gladden | 33 |
Anthony Eugene Tillman | 53 |
Anthony J. Lee | 49 |
Anthony Lee Mitchell | 38 |
Anthony Lee Ritton | 32 |
Anthony Michael Womack | 38 |
Anthony Nicholas Mancina | 39 |
Antoine Ahmad Johnson | 34 |
Antoine Renee Mack | 45 |
Antonio Dwayne McNeil | 40 |
Antonio Junior Serrano | 45 |
Antonio Luis Rosario | 27 |
Antonio Nathan Rentas | 27 |
Antwan Jovan Washington | 41 |
Armando Morales-Alvarado | 61 |
Armando Morales-Rodrigez | 47 |
Armando Roblero-Morales | 34 |
Arnaldo Garcia | 40 |
Arnaldo Daniel Rivera | 34 |
Arnold Bell | 55 |
Arthur Schlabig | 48 |
Ashley Nicole Caraballo | 34 |
Austin D. Vogel | 25 |
Axel Javier Suarez-Garay | 27 |
Baldyr Rene Anton | 46 |
Barry Crumbly | 43 |
Benjamin Jay Schragger | 62 |
Bibiano Ocasio | 61 |
Bienvenido Rodriguez | 46 |
Billy Nieves Rivera | 35 |
Birdell Brockington | 54 |
Bobby Jene Riddick | 33 |
Bonnie Pflugler | 64 |
Bradford Cope | 51 |
Brandin Lee Kasick | 38 |
Brandon Bishop | 36 |
Brandon Eanes | 29 |
Brandon Anthony Figueroa | 32 |
Brenda Barthold | 62 |
Brent Howard Christopher | 57 |
Brett Allen Miller | 29 |
Brian Bahr | 37 |
Brian Chapman | 42 |
Brian Keith Hood | 56 |
Brian Kenneth Murtha | 44 |
Brian M. Reiss | 40 |
Bryan Morales | 30 |
Bryan Perez-Rivera | 34 |
Bryan Robledo Rodriguez | 37 |
Bryan R. Freeman | 45 |
Bryant Santiago | 24 |
Byron Mathews | 27 |
Caleb Gregory Barnes | 29 |
Carlos Atanacio-Reyes | 44 |
Carlos Estrella | 28 |
Carlos Nieves | 59 |
Carlos Antonio Conner | 29 |
Carlos Manuel Torres | 43 |
Carlos Roberto Avila | 35 |
Carmelo Gonzalez | 34 |
Carol Lofland | 59 |
Carson D. Gollab | 52 |
Casey Doloreskay Reed | 30 |
Cedric D. Coats | 48 |
Cedric Darnell Boswell | 50 |
Cesar L. Febus | 36 |
Chad Mumbauer | 43 |
Chad David Frankenfield | 52 |
Charles Gains | 36 |
Charles Pack | 66 |
Charles Washington | 28 |
Charles Anthony Tabor | 32 |
Charles J. Nonnemacher | 59 |
Charles Leroy Barlip | 59 |
Charles R. T. Jones | 75 |
Charlie Castillo | 61 |
Charlie Mack | 67 |
Chene Angelique Mejias | 30 |
Chris Dunbar | 48 |
Chris Allen Ballek | 61 |
Christian Bueno | 42 |
Christian Adbiel Ortiz | 32 |
Christian Alberto Diaz-Dejesus | 31 |
Christian M. Camargo | 41 |
Christopher Betancourth | 26 |
Christopher Hanson | 58 |
Christopher Hart | 36 |
Christopher Jones | 56 |
Christopher Lora | 22 |
Christopher Nieves | 30 |
Christopher Allen Berry | 46 |
Christopher C. Jackson | 59 |
Christopher Chevelle Jackson | 31 |
Christopher Chevelle Jackson | 52 |
Christopher G. Beals | 41 |
Christopher Isaac Cosme | 29 |
Christopher Jon Trotter | 54 |
Christopher Jospeh Melton | 21 |
Christopher Lee Bencosme | 20 |
Christopher Lee Mann | 51 |
Christopher R. Karc | 45 |
Christopher Rafael Santana | 29 |
Clarence Hart | 65 |
Clarence Edward Jones | 40 |
Clary Simmons | 70 |
Cleveland Hunter | 54 |
Clyde Alexander Lont | 38 |
Cole Shannon Woodland | 31 |
Collin Quaci Thompson | 40 |
Corey Darius Brantley | 32 |
Corey John Mehltretter | 45 |
Corey Lee Harvey | 42 |
Corey Russell Sickler | 31 |
Cornelius Dewayne Freeman | 40 |
Cory Haverstock | 36 |
Craig Strickland | 61 |
Cristal Santiago | 29 |
Cristian Gerardo Santiago-Perez | 25 |
Cristian Joel Rodriguez-Pacheco | 29 |
Curt Omalley | 41 |
Curtis Leon Smith | 45 |
Curtis William Green | 29 |
Dakota Margaret Schmoyer | 31 |
Dale Frank Kleiner | 45 |
Damal Clark | 31 |
Damion Demitrius Ellerby | 37 |
Dana Young | 69 |
Dana Allen Slegel | 53 |
Daniel Lyles | 63 |
Daniel Spears | 41 |
Daniel Andrew Odom | 39 |
Daniel J. Lugo | 41 |
Daniel L. Drey | 38 |
Daniel Morton Reagan | 73 |
Daniel Pitre Valentin | 34 |
Daniel R. Engleman | 33 |
Daniel Wade Barry | 68 |
Danny Mroz-Conde | 44 |
Danny Perez-Gonzalez | 26 |
Darius Kevin Maurer | 33 |
Darius Lee Primer | 31 |
Darnell Ray Lewis | 31 |
Darrell Ledet | 41 |
Darrell Burheen Smith | 37 |
Darryl E. Dunst | 57 |
Darryl Jermaine Daniels | 18 |
Darryl Kendail Woody | 39 |
Dashon Lamar Walker | 27 |
David Baatz | 58 |
David Croll | 56 |
David Huertas | 54 |
David Lafantano | 52 |
David Reppert | 38 |
David Rivera | 35 |
David Rodriguez | 37 |
David Vega | 35 |
David Adam Rapoport | 42 |
David Dallus Cunard | 57 |
David Donald Dilliard | 37 |
David H. Flood | 77 |
David J. Albert | 51 |
David Jonathan Freeman | 44 |
David Richard Rothrock | 56 |
David Roy Schaneberger | 61 |
David Russell Faust | 51 |
David William Schafer | 70 |
Dean L. Haberstumpf | 23 |
Del Robyn Fenty | 52 |
Delvis Peralta | 45 |
Demetrius Johnson | 42 |
Dennis Allen Yenser | 48 |
Dennis John Velez | 39 |
Dennison E. Lowry | 33 |
Derek Bullard | 34 |
Derek Jones | 45 |
Derek Reynoso | 21 |
Derek Delano Belk | 42 |
Derrel Reginald Cintron | 28 |
Derrick Alexander Stone | 24 |
Deshante Frazier | 33 |
Devin Kordell Rarick | 21 |
Devon Joseph | 31 |
Devon Jovan Scholl | 31 |
Devon Timothy Berklely | 44 |
Dillon Buskirk | 34 |
Dimitric Ceasar | 30 |
Dionel De La Cruz-Paulino | 28 |
Dionne Lane | 22 |
Dmetrius Sanders | 23 |
Donald Francis | 42 |
Donald Meyer | 48 |
Donald Sanchez | 44 |
Donald Raymond Dougherty | 57 |
Dondre Prince Simon-Jeremiah | 25 |
Donn M. Walck | 46 |
Donnell McCloud | 47 |
Dontaie Anderson | 45 |
Douglas Thomas Meleschuk | 38 |
Dylan Tanner | 23 |
Earnest J. Burton | 74 |
Eddie Ergardo Dejesus | 41 |
Eddie L. Clemons | 45 |
Edgar Allan Lopez | 28 |
Edgar Manuel Castillo | 24 |
Edilberto Funez | 25 |
Eduardo Arena Garcia | 65 |
Edward Medelo | 46 |
Edward Anthony Maye | 44 |
Edward Joel Rosario-Jiminez | 25 |
Edward Junito Gonzalez | 43 |
Edward Paul Heydt | 54 |
Edward Scott Young | 43 |
Edwin Aybar | 36 |
Edwin R. Romero | 59 |
Efrain Miranda | 40 |
Eli Franklyn Glasper | 46 |
Elias Ariza | 26 |
Elizabeth G. Lovell | 54 |
Elwood Ferguson Gladney | 66 |
Elyn Jose Martes | 25 |
Emanuel Lopez | 35 |
Emilio Dejesus | 43 |
Emmanuel Payano | 37 |
Emmanuel Louis Lopez | 34 |
Enrique Manuel Ortiz | 37 |
Eric German | 46 |
Eric Irizarry-Ingles | 36 |
Eric D. Morales | 35 |
Eric Deshawn Gulley | 44 |
Eric Jude Erlemann | 52 |
Eric Monroe Davis | 42 |
Eric R. Krebs | 43 |
Eric Raul Galarza | 34 |
Erick Jordan Guzman | 27 |
Ernesto Colon | 25 |
Eugenio Hernandez-Andino | 51 |
Euric Rodriguez | 27 |
Evan J. Griffiths | 47 |
Evlashawn Yanique Lindo | 29 |
Feliciano Rodriguez-Guerra | 22 |
Felix Alvarez | 43 |
Felix Mendoza | 67 |
Fernando Luis Rivera | 51 |
Flint Andrew Staton | 40 |
Florencio Vazquez | 36 |
Francisco J. Figueroa | 32 |
Frank Adam Yeager | 39 |
Frank James Kerosetz | 50 |
Frank Norman Snyder | 45 |
Franklin Colon | 40 |
Franklin Fajardo | 30 |
Freddie Guilbe | 42 |
Frederick Earl Banner | 68 |
Gabriel Nelson-Mercedes | 30 |
Gabriel Rivera | 37 |
Gabriel Alexandro Ramos | 20 |
Gabriel Isham Pittman | 48 |
Garry Harvey Mason | 45 |
Gary Wallace | 44 |
Gary Kenard Yancey | 40 |
Gary Mark Kieffer | 52 |
Gary Paul Coles | 53 |
Gary Richard Horning | 35 |
Gene Hawkins | 53 |
Geoffrey Thomas Klein | 38 |
George Battis | 62 |
George Gray | 65 |
George Herman | 58 |
George Washington | 40 |
George Youssef | 51 |
George Ivan Lopez | 64 |
George John Neiderberger | 60 |
George Luis Barbosa | 52 |
George Washington Tabb | 55 |
Gerald Sherman Paulley | 53 |
Ghassan Younes | 61 |
Giavoni Michael Riviello | 23 |
Gilbert Robert Green | 58 |
Giovanni Antonio Martinez | 32 |
Giovanny Collazo | 28 |
Glenn David McGogney | 76 |
Gordon Henry Rohrbaugh | 32 |
Gregory L. Sell | 54 |
Gustavo David Velez-Hernandez | 42 |
Gybram Melendez | 40 |
Hakeen Kereem Austin | 26 |
Harold Bauza | 48 |
Harry Leo Liciaga | 54 |
Harvey M. Robinson | 48 |
Hasan Collier | 26 |
Hasan Mujovic | 25 |
Hasheam Mack-Tansmore | 27 |
Heather Aisha Harris | 45 |
Hector Gonzalez | 56 |
Hector Medina | 40 |
Hector Serrano | 35 |
Hector Ivan Morales | 32 |
Hector L. Pimentel-Caban | 72 |
Hector Luis Arroyo-Rivera | 29 |
Hector Luis Cortes | 35 |
Henry G. Holmes | 54 |
Henry Xavier Resto-Colon | 34 |
Heriberto Ortiz | 40 |
Herman Luis Ojeda | 48 |
Hiram Santiago-Soto | 38 |
Hishamu T. Curry | 48 |
Holly Ann Applegate | 57 |
Horace Kieffer | 43 |
Ian Bradley Corbin | 39 |
Iris Rodriguez | 45 |
Irvin Eric Garcia | 48 |
Isaac Resto | 23 |
Isaac Joseph Navarro | 34 |
Isaah J. Sampson | 34 |
Isaiah Charles Davis | 24 |
Isaiah Ciprian Lopez | 24 |
Ismael Mohammed | 75 |
Israel Lopez-Carmona | 40 |
Issac Dickerson | 31 |
Issac Bilal Pearson | 41 |
Ivan Caled Maisonet | 28 |
Jackie Ray Holmes | 39 |
Jai Hernandez | 47 |
Jaime Fernandez-Maldonado | 39 |
Jaime Gonzalez | 43 |
Jaime Rodriguez-Gonzales | 44 |
Jamal Theodore Jones | 38 |
James Bradshaw | 31 |
James Martin | 51 |
James Joseph Golab | 54 |
James Michael Andrews | 58 |
James R. Malles | 73 |
James Roderick Foster | 54 |
James S. Ravenell | 52 |
James Winfield Laughlin | 70 |
Jamett Antonio Rivera | 24 |
Jamie Ezekiel Diaz | 25 |
Jamie Lynn Silvonek | 22 |
Janaz Galmon | 24 |
Jaqueze Akais Campbell | 30 |
Jaquil Muhammad Paschall-Brown | 20 |
Jarek W. Slifer | 46 |
Jaron Joseph Flowers | 25 |
Jashua Kinch-Rodriguez | 35 |
Jasiah Lopez | 23 |
Jason Connelly | 54 |
Jason Fretti | 50 |
Jason Lichtenwalner | 45 |
Jatxelle Sardina-Rojas | 20 |
Javier Cortes-Ozoa | 53 |
Javier Maysonet | 47 |
Javier Ortega | 43 |
Javier Ramos | 54 |
Javier Humberto Toro | 28 |
Jawon Hurley Johnson | 26 |
Jayden Marquise Rivera | 21 |
Jayson Manuel Pena-Sotomayor | 50 |
Jean Carlos Irizarry Rodriguez | 32 |
Jeffrey Lavar Burton | 41 |
Jeniffer Lyn Richardson | 40 |
Jerard Stevens Davis | 45 |
Jeremiah Nieves | 37 |
Jeremy Hottel | 39 |
Jeremy Lee Wagner | 36 |
Jeremy Neil Emert | 48 |
Jeremy P. Balliet | 42 |
Jeremy Paul Beil | 50 |
Jermaine Jerome Green | 48 |
Jerome Smith | 55 |
Jerry Suarez-Gutierrez | 40 |
Jerry Torres | 44 |
Jerry J. Julian | 59 |
Jesse Hafer | 38 |
Jesse Lee Walton | 36 |
Jessica Sharelle Adams | 35 |
Jesus Dejesus | 50 |
Jesus Dominguez | 42 |
Jesus Flores | 56 |
Jesus Ramos | 55 |
Jesus Robinson | 32 |
Jill Beth Uzdanovics | 40 |
Joed Valentin-Morales | 44 |
Joel Burger | 40 |
Joel Colon | 44 |
Joel Donald Carl | 47 |
Joevanni Ray Vazquez | 22 |
Johan Perez-Santos | 36 |
John Wells | 56 |
John A. Hanson | 29 |
John Anthony Vega | 40 |
John Bruce Mayer | 68 |
John Fitzgerald Owens | 51 |
John Garland Eden | 60 |
John Henry Jones | 82 |
John James Breeland | 46 |
John Jermaine Boyd | 39 |
John Lee Smale | 49 |
John Lewis Herschman | 41 |
John Michael Achey | 52 |
John Milton Edinger | 51 |
John Oscar Esquilin | 33 |
John Phillip Ockenhouse | 54 |
John Steven Marrero | 53 |
Johnathan Richard Trump | 40 |
Johnesha Monae Perry | 28 |
Johnny Ingram | 28 |
Johnny Ramos | 50 |
Jomar Christophe Valle | 30 |
Jonathan Nunez | 31 |
Jonathan Rodriguez-Reyes | 29 |
Jonathan Rompilla | 61 |
Jonathan Aaron Schaffer | 42 |
Jonathan Daniel Covine | 32 |
Jonathan Joel Pereira | 30 |
Jonathan Jose Diaz | 29 |
Jonathan M. Jimenez | 34 |
Jonathan Manuel Garcia | 30 |
Jonathan Scott Heydt | 41 |
Jonathon Skonieczny | 40 |
Jordan Michael Battle | 27 |
Jorge A. Sanchez | 37 |
Jorge Francisco Hernandez | 50 |
Jorge Luis Andino-Alicea | 52 |
Jose Almodover-Rodriguez | 40 |
Jose Colon Morales | 46 |
Jose Cruz | 45 |
Jose Santana | 57 |
Jose Torres | 41 |
Jose Vanderdys | 54 |
Jose A. Castro | 47 |
Jose Angel Carrasco | 49 |
Jose Antonio Cortes | 32 |
Jose Antonio Ortiz | 46 |
Jose Arismendi Rodriguez | 33 |
Jose Elia Diaz | 61 |
Jose Enrique Cruz | 36 |
Jose Freddie Perez | 30 |
Jose Gabriel Rivera-Cabrera | 46 |
Jose Luis Torres | 50 |
Jose Manuel Castillo | 56 |
Jose Manuel Gonzalez | 48 |
Jose Miguel Almanzar | 32 |
Jose Miguel Feliciano | 54 |
Jose Orlando Rivera-Rivera | 45 |
Jose Rafael Martinez-Velazquez | 32 |
Josef Charles Raszler | 42 |
Joselito Ortiz | 44 |
Joseph Irizarry | 44 |
Joseph Velez | 24 |
Joseph Anthony Rodriguez-Valcarcel | 26 |
Joseph Mauro Fiore | 51 |
Joseph Michael Fox | 53 |
Joseph Michael Santiago | 30 |
Joseph Thomas Blose | 49 |
Joshua Colon | 31 |
Joshua Freeman | 33 |
Joshua Livingston | 30 |
Joshua Torres-Ruiz | 24 |
Joshua Clifford Shiller | 38 |
Joshua Javier Roman | 24 |
Joshua Jemmel Datts | 34 |
Joshua Martin Lamb | 44 |
Joshua Michael Booze | 44 |
Joshua Nathaniel Colon | 22 |
Joshua Rafael Santos | 25 |
Joshwynn Adrian Garcia | 27 |
Josuejoel Santiago-Serpa | 29 |
Jovanni Javier Serrano | 32 |
Juan Marrero | 45 |
Juan Rivera | 50 |
Juan Alberto Figueroa | 44 |
Juan Carlos Martinez-Espinosa | 51 |
Julian Navarro | 30 |
Julian Robinson | 34 |
Julian Devonte Colbert | 29 |
Julio Ortiz | 45 |
Julio Paredes | 36 |
Julio Angel Amaro | 35 |
Julio Raul Contreras | 30 |
Julius Paul Castro | 49 |
Junie Antonio Woffard | 30 |
Junior A. Nolasco-Reyes | 38 |
Junius Burno | 55 |
Justin Carter | 40 |
Justin Cobb | 32 |
Justin Roman | 22 |
Justin Lee Johnson | 29 |
K'Von Louwiz Amaro | 26 |
Kareem Rashawn Green | 37 |
Kareem Shaheed Swinton | 22 |
Kaseem Lovett-Orr | 29 |
Kasson Green | 37 |
Katelyn Danielle Viola | 33 |
Kathleen Herencia | 64 |
Kawan Arron Morrison | 33 |
Kelby Manuel Tejada-Gordils | 31 |
Kellsie L. Demkovitz | 26 |
Kelvin C. Courtright | 60 |
Kelvin Marquis Harris | 30 |
Kendall C. Richardson | 43 |
Kendell Charles Foster | 52 |
Kenith Yadiel Otero-Ruiz | 24 |
Kenneth Torbeck | 65 |
Kenneth Altereek Bellamy | 46 |
Kenneth Charles Conklin | 49 |
Kenneth Gerald Miller | 58 |
Kenny Ayala | 27 |
Kevin Martinez | 28 |
Kevin O'Neill | 55 |
Kevin Stahlnecker | 55 |
Kevin Bladimir Ramos | 37 |
Kevin Francis Toner | 60 |
Kevin L. Taylor | 51 |
Kevin Lee Columbo | 60 |
Kevin Lyle Reis | 55 |
Kevin Marcus Harris | 44 |
Khalil Anthony Tomlinson | 29 |
Khaliq Campbell | 26 |
Khoty Schoedler | 28 |
Kovet Simpson | 32 |
Kraig Daubert | 27 |
Kwame Massina | 42 |
Kyle Akeem Santiago | 37 |
Kyle B. Pierce | 44 |
Kyle Charles Dickerson | 34 |
Lacione Robinson | 30 |
Lafayette Chaves Upshaw | 40 |
Lamont Lomax | 52 |
Laquaye Earl Hamilton | 44 |
Larry James Kressler | 56 |
Larry Lamar Kelly | 50 |
Larry R. Beitler | 57 |
Larry Ray Yaw | 40 |
Larry Scott Nagy | 44 |
Lastasha Sharrell Serrano | 33 |
Latham Graham Cohoon | 33 |
Lazarus Roldan | 33 |
Leigh Ann Jones | 67 |
Leonard Koskovich | 61 |
Leonardo Turull-Morales | 32 |
Leonel Benitez | 44 |
Leroy Timyo Harrison | 33 |
Levy Valera | 22 |
Lizandy Antonio Trejo | 33 |
Llenyee Rodriquez-Aracaneemd | 42 |
Lorenzo Dyer | 29 |
Louis Walker | 29 |
Lucas Matthew Sowell | 59 |
Luis Pearson | 37 |
Luis Santiago-Nieves | 36 |
Luis A. Lopez | 38 |
Luis A. Santiago | 51 |
Luis Albert Matos-Ramos | 28 |
Luis Alberto Sepulveda | 22 |
Luis Alberto Velez | 49 |
Luis Alonzo Villatoro | 41 |
Luis Angel Cruz | 45 |
Luis Angel Cruz | 27 |
Luis Angel Perez-Ramirez | 31 |
Luis Angel Rivera | 56 |
Luis Ariel Morales | 48 |
Luis E. Benitez-Concepcion | 49 |
Luis E. Padilla | 42 |
Luis Enrique Torres | 53 |
Luis Ernesto Hernandez-Oquendo | 53 |
Luis Felipe Morales-Perez | 40 |
Luis Guillermo Iglesias | 54 |
Luis M. Cruz | 46 |
Luis Minuel Lazu | 49 |
Luis Nestor Martinez | 39 |
Maico Jose Rosado | 26 |
Makaal Faulcon | 17 |
Malcolm Justin Nugent | 33 |
Malik Ward | 39 |
Malik Eduardo Deleon | 37 |
Malik Joell Johnson | 51 |
Malvin Roy Meckes | 41 |
Manuel Figueroa | 30 |
Manuel Gonzalez | 35 |
Manuel Hernandez | 47 |
Manuel Antonio Rivera-Agosto | 49 |
Marc Tanner | 50 |
Marc Anthony Arnold | 32 |
Marcanthony Gonzalez | 23 |
Marcell Smith | 29 |
Marco Antonio Flores-Gil | 46 |
Marcos Irizarry | 52 |
Marcos Antonio Reyes | 38 |
Marcus McCrae | 27 |
Maria Catherine Eiseman | 39 |
Maria D. Torre | 38 |
Mario Martis | 46 |
Mark David Brooks | 41 |
Mark Edward Wolf | 48 |
Markus Tarrell Smith | 28 |
Marquis Noel Bannister | 31 |
Martin Jesus Lopez | 38 |
Marvin Gilberto Benitez | 31 |
Matthew David Duch | 54 |
Matthew Eric Dietrich | 58 |
Matthew James Miserendino | 37 |
Matthew Joseph White | 45 |
Matthew Ronald Muro | 41 |
Matthew Stephen Jensen | 37 |
Melissa Do | 40 |
Melissa Lynn Bean | 34 |
Melvin Vega | 45 |
Melvin Anthony Hernandez | 31 |
Melvin Joel Velazquez | 33 |
Michael Butler | 25 |
Michael Dean | 67 |
Michael Lane | 66 |
Michael Negron | 38 |
Michael Smith | 44 |
Michael Tacker | 64 |
Michael Tran | 30 |
Michael A. Hernandez | 35 |
Michael Adam Gambler | 47 |
Michael Alan Alexander | 41 |
Michael Anthony Burdo | 67 |
Michael Antonio Arce | 39 |
Michael David Fontanez | 58 |
Michael David Layton | 30 |
Michael Duane Sikora | 38 |
Michael Eric Ballard | 49 |
Michael James Breeland | 55 |
Michael Jerome Palmer | 33 |
Michael John Jezick | 60 |
Michael Leon Haley | 65 |
Michael Roger Bellamy | 34 |
Miguel Rodriguez | 35 |
Miguel Santana-Garcia | 35 |
Miguel Alejandro Badell | 44 |
Miguel Angel Figueroa | 50 |
Miguel Angel Flores | 51 |
Miguel Angel Martinez | 54 |
Miguel Angel Rivera | 57 |
Miguel Angel Torres-Garcia | 55 |
Miguel David Valdez-Feliz | 23 |
Miguel Mejia Valera | 36 |
Mikael Rafael Coles | 36 |
Miles Harper | 24 |
Milton Washington | 74 |
Mohamed Fode Sylla | 35 |
Montrel Mansell | 30 |
Mualim S. Washington | 38 |
Nacola Darcel Franklin | 42 |
Naequan Kalil Feliciano | 25 |
Naisheme W. Riddick | 37 |
Nakia Rivera | 37 |
Nandy L. Arias | 40 |
Neil Nathaniel Kavounas | 30 |
Nelson Birdwell | 46 |
Nelson Martinez | 55 |
Nelson Rolon | 23 |
Nelson James Simmons | 49 |
Nelson Javier Beltran-Colon | 30 |
Nelson Omar Laboy Pirela | 34 |
Nelson Ortiz Rivera | 53 |
Nicholas Hudson | 43 |
Nicholas Gerard Caccappolo | 31 |
Nicholas M. Strohl | 37 |
Nicholas Paul Gowland | 26 |
Nicole Kremsner | 27 |
Nikayla Santiago-Vasquez | 21 |
Nikolas Davis | 31 |
Nikolas Jarred Acevedo | 24 |
Noel Bautista | 28 |
Noel Antonio Rodriguez | 38 |
Norman Slater | 61 |
Norman Alberto Maldanado Cruz | 44 |
Norman T. Steward | 37 |
Omar Powell | 44 |
Onix Omar Rivera-Diaz | 41 |
Orlando Gonzalez-Crespo | 45 |
Orlando Francisco Durazo | 34 |
Orlin Rolando Rodriguez-Acosta | 34 |
Ormar Nathaniel Morris | 50 |
Orville A. Barrett | 57 |
Osbel Polanco-Calderon | 26 |
Osirus Antonio Lopez | 18 |
Patricia Cannon | 46 |
Patricia Miller | 42 |
Patricia L. Rorrer | 59 |
Patrick Gonzalez | 50 |
Paul Little | 45 |
Paul Bradshaw Harrington | 28 |
Paul Sean Jones | 45 |
Paul Tafart Pate | 36 |
Paulino Rodriguez | 26 |
Pedro Alicea-Perez | 46 |
Pedro Rodriguez-Delgado | 35 |
Pedro Junior Rodriguez | 36 |
Pedro Luis Acevedo-Solano | 22 |
Pedro Luis Colon | 34 |
Pedro Luis Gonzalez | 45 |
Peter Bienvienid Rojas | 49 |
Peter Brooks Badger | 33 |
Peter Jason Kistler | 56 |
Peter Michael Baglio | 48 |
Philipe Calderon | 24 |
Philome Cesar | 44 |
Quaan Shekiem White | 46 |
Quante Levon Cruz | 32 |
Quincy Paul Johnson | 46 |
Qwashawn Diasheed Cruz | 27 |
Rachel Warris | 48 |
Raekwon Tyrell Mitchell | 27 |
Rafael Ruiz-Figueroa | 56 |
Rafael Tirado | 49 |
Raheim Jamal Whitehurst | 40 |
Ralph A. Abreu | 31 |
Ramell Scott Hurdle | 38 |
Ramiel Vega | 29 |
Ramir Nafi Fairley | 22 |
Ramon Reyes | 41 |
Ramon Sanchez | 41 |
Ramon Andrew Maldonado | 35 |
Ramon Luis Reyes-Dejesus | 28 |
Randy Delarosa | 23 |
Raphel Berrien | 53 |
Raul Arteaga | 28 |
Raul Cebollero | 64 |
Raul Gerena | 44 |
Raul N. Caraballo | 44 |
Raymond Solano | 44 |
Reginald West | 41 |
Remark Anthony Bell | 36 |
Rennie Tyrell Watts | 30 |
Reynaldo Garcia | 63 |
Reynaldo Lopez-Calderon | 52 |
Reynold James Lewis | 39 |
Ricardo Fermin | 23 |
Ricardo Montero | 77 |
Riccardo James Law | 34 |
Richard Robinson | 35 |
Richard Stoudt | 32 |
Richard Charles Miller | 79 |
Richard Eli Otero | 25 |
Richard L. Miller | 52 |
Richard Lee Carion | 42 |
Ricky Garcia | 19 |
Ricky W. Schlott | 41 |
Robert Flowers | 50 |
Robert Kirkpatrick | 76 |
Robert A. Rodriguez | 31 |
Robert Allen Morrow | 65 |
Robert Anthony Jourdain | 28 |
Robert Carlton Reid | 46 |
Robert Charles Sloss | 38 |
Robert E. Warris | 49 |
Robert Henry Guth | 51 |
Robert J. Kritzar | 50 |
Robert James Foster | 72 |
Robert Lee Bullock | 41 |
Roberto Garcia Berrios | 40 |
Robinson Alexis Torres | 41 |
Robinson Antonio Cordero | 30 |
Rocky G. Jimenez | 53 |
Roderick Repaul Dorsey | 33 |
Roland W. Schaller | 81 |
Roman Sheldon Bentley | 27 |
Romeo L. Houpe | 28 |
Rommel Williams | 38 |
Ronald B. Wertman | 60 |
Ronald Eugene Kerr | 34 |
Ronald Paul Reed | 77 |
Ruban Pichirilo | 29 |
Ruben Rivera | 37 |
Ruddy Severino | 38 |
Rushawn Matthews | 42 |
Rushquan Kelly Matthews | 29 |
Russell Kehm | 63 |
Russell Charles Neave | 50 |
Russell Keith Kern | 26 |
Ryan Jermaine Johnson | 40 |
Ryan Robert Shimp | 30 |
Ryan Scott Shive | 38 |
