Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 161 petitions (48.1% of all submissions), and an approval rate of 93.8%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 75 petitions (22.4% of the total), with an approval rate of 98.7%.
The Lehigh Times publication area employers with the most petitions during 2024 included Digitaltree, LLC, which filed 39 petitions with an approval rate of 94.9%, Computer Aid, Inc. with 27 petitions and an approval rate of 96.3%, and Lutron Electronics Company, Inc., which filed 24 petitions with an approval rate of 100%.
Compared to 2023, the Lehigh Times publication area saw an 18% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 161 | 48.1% | 93.8% | 6.2% |
2 | Manufacturing | 75 | 22.4% | 98.7% | 1.3% |
3 | Health Care and Social Assistance | 38 | 11.3% | 97.4% | 2.6% |
4 | Educational Services | 35 | 10.4% | 100% | 0% |
5 | Finance and Insurance | 7 | 2.1% | 100% | 0% |
6 | Utilities | 5 | 1.5% | 100% | 0% |
7 | Management of Companies and Enterprises | 4 | 1.2% | 100% | 0% |
7 | Other Services (except Public Administration) | 4 | 1.2% | 100% | 0% |
9 | Construction | 1 | 0.3% | 100% | 0% |
9 | Arts, Entertainment, and Recreation | 1 | 0.3% | 100% | 0% |
9 | Transportation and Warehousing | 1 | 0.3% | 0% | 100% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Digitaltree, LLC | Professional, Scientific, and Technical Services | 39 | 94.9% | 5.1% |
Computer Aid, Inc. | Professional, Scientific, and Technical Services | 27 | 96.3% | 3.7% |
Lutron Electronics Company, Inc. | Manufacturing | 24 | 100% | 0% |
Air Products and Chemicals, Inc. | Manufacturing | 22 | 100% | 0% |
Lehigh University | Educational Services | 22 | 100% | 0% |
Softnice, Inc. | Professional, Scientific, and Technical Services | 19 | 89.5% | 10.5% |
Lehigh Valley Hospital, Inc. | Health Care and Social Assistance | 17 | 100% | 0% |
Innovative It Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Stat N Technician, LLC | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
B Braun Medical, Inc. | Manufacturing | 8 | 87.5% | 12.5% |
Lib N Leo, LLC | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
Gyrus Acmi, Inc. | Manufacturing | 7 | 100% | 0% |
Roman Catholic Diocese of Allentow | Other Services (except Public Administration) | 5 | 100% | 0% |
Kutztown University of Pennsylvania | Educational Services | 5 | 100% | 0% |
Flsmidth, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Elsource, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
PPL Services Corporation | Utilities | 5 | 100% | 0% |
Moravian University | Educational Services | 4 | 100% | 0% |
Saint Lukes Hospital of Bethlehem | Health Care and Social Assistance | 4 | 100% | 0% |
Shift4 Payments | Finance and Insurance | 4 | 100% | 0% |
Olympus Corporation of the Americas | Management of Companies and Enterprises | 4 | 100% | 0% |
SNS Info Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
St. Luke S Physician Group, Inc. | Health Care and Social Assistance | 4 | 100% | 0% |
Moravian Academy | Educational Services | 3 | 100% | 0% |
Akrion Technologies, Inc. | Manufacturing | 3 | 100% | 0% |
AMR Logics, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Lehigh Valley Physician Group | Health Care and Social Assistance | 3 | 100% | 0% |
Anesthesia Specialists of Bethlehem, P C | Health Care and Social Assistance | 3 | 100% | 0% |
United Electric Systems, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Orasure Technologies, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Knoll, Inc. | Manufacturing | 2 | 100% | 0% |
Qse7, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Flsmidth Cement USA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Flexlink Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dynamic Dental Care | Health Care and Social Assistance | 2 | 100% | 0% |
Rodale Institute | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Radiant Dentistry, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Revealit Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
RDS Automation, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rup Technician, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Saint Peters University Hospital I | Health Care and Social Assistance | 1 | 100% | 0% |
Smooth-on, Inc. | Manufacturing | 1 | 100% | 0% |
Sumitomo SHI Cryogenics of America, Inc. | Manufacturing | 1 | 100% | 0% |
The Da Vinci Discovery Center of S | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
The Guardian Life Insurance Company of America | Finance and Insurance | 1 | 100% | 0% |
Usac Airways 695, LLC | Transportation and Warehousing | 1 | 0% | 100% |
XMTP, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Action Installation and Maintenanc | Construction | 1 | 100% | 0% |
Bright Bits, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Buzzi Unicem USA, Inc. | Manufacturing | 1 | 100% | 0% |
Cornerstone Consulting Engineers and Design Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CT Global Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cybel, LLC | Manufacturing | 1 | 100% | 0% |
Distributed Control System Solutions Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Deadra Clewell Counseling, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Genus Lifesciences, Inc. | Manufacturing | 1 | 100% | 0% |
Hazleton Professional Services | Health Care and Social Assistance | 1 | 0% | 100% |
Hive Power Engineering, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ideal Concepts, Inc. | Finance and Insurance | 1 | 100% | 0% |
Innovative Controls System, Inc. | Manufacturing | 1 | 100% | 0% |
Jeevan Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kidney Care Specialists, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Milestone Financial Associates, LLC | Finance and Insurance | 1 | 100% | 0% |
Muhlenberg College | Educational Services | 1 | 100% | 0% |
Nextshift, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Optamo, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Paro AL, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Piesoft, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Piramal Critical Care, Inc. | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE